| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4Ft. Meade Toy & Game Festival 10:00 am - 5:00 pmFt. Meade Toy & Game FestivalTime: 10:00 am - 5:00 pm This is a FREE event to attend and will be full of surprises. GUEST TO BE ANNOUNCED, TOY THEMED CAR SHOW, FOOD TRUCKS , LIVE MUSIC , PETS ARE WELCOME , GUEST SPEAKERS , ALL OVER BROADWAY BUSINESSES WILL BE OPEN FOR YOUR SHOPPING CONVENIENCE.. See all types of toys from retro, modern, all styles of wooden toys from the past, remote control vehicles, drones, action figures, GI Joe, Star Trek, Star Wars, anime, Godzilla, dragon Ball z, if it's a toy or a game, you will see it at this event. FREE parking as well. Fort Meade Chamber of Commerce 214 W Broadway St Suite B. Fort Meade, FL. 33841 Map | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11The Oddities & Curiosities Expo 10:00 am - 6:00 pmThe Oddities & Curiosities ExpoTime: 10:00 am - 6:00 pm The Oddities & Curiosities Expo showcases hand selected vendors, dealers, artists and small businesses with all things weird. You'll find items such as: taxidermy, preserved specimens, original artwork, horror/halloween inspired pieces, antiques, handcrafted oddities, quack medical devices, creepy clothing, odd jewelry, skulls/bones, funeral collectibles & much more. We truly have something weird for everyone at our shows. All items you see at our shows are legal to own and sustainably sourced. Tampa Convention Center 333 S Franklin St. Tampa, FL. 33602 Map | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

89,314 Views
